Standard Size Guide
Standard Size Guide
Use this chart to find the perfect fit for your pup. Always measure before purchasing, and when in doubt, size up.
🦴 Collars
Measure your dog’s neck where the collar sits. Leave room for two fingers between the collar and neck.
Size | Neck Circumference | Common Breeds |
---|---|---|
XS | 8–12 in (20–30 cm) | Chihuahua, Yorkie, Maltese |
S | 10–14 in (25–36 cm) | Dachshund, Jack Russell, Pug |
M | 14–20 in (36–51 cm) | Beagle, Cocker Spaniel, Border Collie |
L | 18–26 in (46–66 cm) | Labrador, Boxer, Golden Retriever |
XL | 22–30 in (56–76 cm) | German Shepherd, Great Dane |
🐕 Harnesses
Measure the widest part of your dog’s chest (girth), just behind the front legs.
Size | Chest Girth | Common Breeds |
---|---|---|
XS | 12–17 in (30–43 cm) | Toy Breeds, Puppies |
S | 16–22 in (40–56 cm) | Boston Terrier, Shih Tzu |
M | 20–28 in (51–71 cm) | French Bulldog, Corgi, Spaniel |
L | 26–36 in (66–91 cm) | Pit Bull, Husky, Aussie Shepherd |
XL | 32–44 in (81–112 cm) | Rottweiler, Mastiff |
🧥 Sweaters / Apparel
Measure length (base of neck to tail), chest girth, and neck circumference.
Size | Back Length | Chest Girth | Neck | Common Breeds |
---|---|---|---|---|
XS | 8–10 in | 12–15 in | 8–10 in | Teacup breeds, Puppies |
S | 10–12 in | 14–18 in | 10–12 in | Pomeranian, Shih Tzu |
M | 12–16 in | 18–22 in | 12–14 in | Schnauzer, Boston Terrier |
L | 16–20 in | 22–28 in | 14–16 in | Cocker Spaniel, Corgi |
XL | 20–24 in | 28–34 in | 16–18 in | Boxer, Golden Retriever |
🪢 Leashes
Leash size depends on dog size and walking style.
Leash Length | Ideal For |
---|---|
4 ft | Training, close control |
5–6 ft | Everyday walks |
10+ ft | Recall training, open areas |
Width | Recommended For |
---|---|
3/8"–1/2" | Small dogs (under 20 lbs) |
3/4" | Medium dogs (20–50 lbs) |
1" | Large dogs (50+ lbs) |